Follow daily net creations and redemptions across supported Litecoin ETFs using data published by each fund issuer.
History range
Reporting date: 25 thg 9, 2026
Latest session net flow+1 Tr $25 thg 930D+3,3 Tr $Cumulative net flowTotal net assets12,4 Tr $Based on issuer fund data · 1/1Coverage1 / 11 funds tracked
Direction and scale
Daily net flow trend
Net inflowNet outflow
27 thg 10, 2025: --
28 thg 10, 2025: 0 $
29 thg 10, 2025: +485,8 N $
30 thg 10, 2025: 0 $
31 thg 10, 2025: +234,2 N $
3 thg 11, 2025: --
4 thg 11, 2025: +202,7 N $
5 thg 11, 2025: 0 $
6 thg 11, 2025: +642,9 N $
7 thg 11, 2025: 0 $
10 thg 11, 2025: +2,1 Tr $
11 thg 11, 2025: 0 $
12 thg 11, 2025: 0 $
13 thg 11, 2025: +698,4 N $
14 thg 11, 2025: 0 $
17 thg 11, 2025: --
18 thg 11, 2025: 0 $
19 thg 11, 2025: 0 $
20 thg 11, 2025: 0 $
21 thg 11, 2025: 0 $
24 thg 11, 2025: 0 $
25 thg 11, 2025: 0 $
26 thg 11, 2025: 0 $
28 thg 11, 2025: +415 N $
1 thg 12, 2025: 0 $
2 thg 12, 2025: 0 $
3 thg 12, 2025: 0 $
4 thg 12, 2025: 0 $
5 thg 12, 2025: 0 $
8 thg 12, 2025: 0 $
9 thg 12, 2025: 0 $
10 thg 12, 2025: 0 $
11 thg 12, 2025: 0 $
12 thg 12, 2025: 0 $
15 thg 12, 2025: 0 $
16 thg 12, 2025: 0 $
17 thg 12, 2025: 0 $
18 thg 12, 2025: 0 $
19 thg 12, 2025: 0 $
22 thg 12, 2025: 0 $
23 thg 12, 2025: 0 $
24 thg 12, 2025: 0 $
26 thg 12, 2025: 0 $
29 thg 12, 2025: 0 $
30 thg 12, 2025: 0 $
31 thg 12, 2025: 0 $
2 thg 1, 2026: 0 $
5 thg 1, 2026: 0 $
6 thg 1, 2026: 0 $
7 thg 1, 2026: 0 $
8 thg 1, 2026: 0 $
9 thg 1, 2026: +397 N $
12 thg 1, 2026: 0 $
13 thg 1, 2026: 0 $
14 thg 1, 2026: 0 $
15 thg 1, 2026: 0 $
16 thg 1, 2026: +2 Tr $
20 thg 1, 2026: 0 $
21 thg 1, 2026: 0 $
22 thg 1, 2026: 0 $
23 thg 1, 2026: 0 $
26 thg 1, 2026: 0 $
27 thg 1, 2026: 0 $
28 thg 1, 2026: 0 $
29 thg 1, 2026: 0 $
30 thg 1, 2026: 0 $
2 thg 2, 2026: 0 $
3 thg 2, 2026: -294 N $
4 thg 2, 2026: +144,5 N $
5 thg 2, 2026: 0 $
6 thg 2, 2026: 0 $
9 thg 2, 2026: 0 $
10 thg 2, 2026: 0 $
11 thg 2, 2026: 0 $
12 thg 2, 2026: 0 $
13 thg 2, 2026: 0 $
17 thg 2, 2026: 0 $
18 thg 2, 2026: 0 $
19 thg 2, 2026: 0 $
20 thg 2, 2026: 0 $
23 thg 2, 2026: 0 $
24 thg 2, 2026: 0 $
25 thg 2, 2026: 0 $
26 thg 2, 2026: 0 $
27 thg 2, 2026: 0 $
2 thg 3, 2026: 0 $
3 thg 3, 2026: 0 $
4 thg 3, 2026: 0 $
5 thg 3, 2026: 0 $
6 thg 3, 2026: 0 $
9 thg 3, 2026: 0 $
10 thg 3, 2026: 0 $
11 thg 3, 2026: 0 $
12 thg 3, 2026: 0 $
13 thg 3, 2026: -271,2 N $
16 thg 3, 2026: 0 $
17 thg 3, 2026: 0 $
18 thg 3, 2026: 0 $
19 thg 3, 2026: 0 $
20 thg 3, 2026: 0 $
23 thg 3, 2026: 0 $
24 thg 3, 2026: 0 $
25 thg 3, 2026: 0 $
26 thg 3, 2026: 0 $
27 thg 3, 2026: 0 $
30 thg 3, 2026: 0 $
31 thg 3, 2026: 0 $
1 thg 4, 2026: 0 $
2 thg 4, 2026: 0 $
6 thg 4, 2026: 0 $
7 thg 4, 2026: 0 $
8 thg 4, 2026: 0 $
9 thg 4, 2026: 0 $
10 thg 4, 2026: -404,7 N $
13 thg 4, 2026: 0 $
14 thg 4, 2026: 0 $
15 thg 4, 2026: 0 $
16 thg 4, 2026: 0 $
17 thg 4, 2026: 0 $
20 thg 4, 2026: 0 $
21 thg 4, 2026: 0 $
22 thg 4, 2026: +548 N $
23 thg 4, 2026: 0 $
24 thg 4, 2026: 0 $
27 thg 4, 2026: 0 $
28 thg 4, 2026: 0 $
29 thg 4, 2026: 0 $
30 thg 4, 2026: 0 $
1 thg 5, 2026: -136,4 N $
4 thg 5, 2026: 0 $
5 thg 5, 2026: 0 $
6 thg 5, 2026: 0 $
7 thg 5, 2026: 0 $
8 thg 5, 2026: 0 $
11 thg 5, 2026: 0 $
12 thg 5, 2026: 0 $
13 thg 5, 2026: 0 $
14 thg 5, 2026: 0 $
15 thg 5, 2026: 0 $
18 thg 5, 2026: 0 $
19 thg 5, 2026: 0 $
20 thg 5, 2026: 0 $
21 thg 5, 2026: 0 $
22 thg 5, 2026: +260 N $
26 thg 5, 2026: 0 $
27 thg 5, 2026: 0 $
28 thg 5, 2026: 0 $
29 thg 5, 2026: 0 $
1 thg 6, 2026: 0 $
2 thg 6, 2026: 0 $
3 thg 6, 2026: 0 $
4 thg 6, 2026: 0 $
5 thg 6, 2026: 0 $
8 thg 6, 2026: 0 $
9 thg 6, 2026: 0 $
10 thg 6, 2026: 0 $
11 thg 6, 2026: 0 $
12 thg 6, 2026: 0 $
15 thg 6, 2026: 0 $
16 thg 6, 2026: 0 $
17 thg 6, 2026: 0 $
18 thg 6, 2026: +317,1 N $
22 thg 6, 2026: 0 $
23 thg 6, 2026: 0 $
24 thg 6, 2026: 0 $
25 thg 6, 2026: 0 $
26 thg 6, 2026: 0 $
29 thg 6, 2026: 0 $
30 thg 6, 2026: 0 $
1 thg 7, 2026: 0 $
2 thg 7, 2026: 0 $
6 thg 7, 2026: 0 $
7 thg 7, 2026: 0 $
8 thg 7, 2026: 0 $
9 thg 7, 2026: -430 N $
10 thg 7, 2026: 0 $
13 thg 7, 2026: 0 $
14 thg 7, 2026: 0 $
15 thg 7, 2026: 0 $
16 thg 7, 2026: 0 $
17 thg 7, 2026: 0 $
20 thg 7, 2026: 0 $
21 thg 7, 2026: +460,4 N $
22 thg 7, 2026: 0 $
23 thg 7, 2026: 0 $
24 thg 7, 2026: 0 $
27 thg 7, 2026: 0 $
28 thg 7, 2026: 0 $
29 thg 7, 2026: 0 $
30 thg 7, 2026: 0 $
31 thg 7, 2026: 0 $
3 thg 8, 2026: 0 $
4 thg 8, 2026: 0 $
5 thg 8, 2026: 0 $
6 thg 8, 2026: 0 $
7 thg 8, 2026: 0 $
10 thg 8, 2026: 0 $
11 thg 8, 2026: 0 $
12 thg 8, 2026: 0 $
13 thg 8, 2026: 0 $
14 thg 8, 2026: 0 $
17 thg 8, 2026: 0 $
18 thg 8, 2026: 0 $
19 thg 8, 2026: 0 $
20 thg 8, 2026: 0 $
21 thg 8, 2026: 0 $
24 thg 8, 2026: 0 $
25 thg 8, 2026: 0 $
26 thg 8, 2026: 0 $
27 thg 8, 2026: +365,1 N $
28 thg 8, 2026: -239 N $
31 thg 8, 2026: 0 $
1 thg 9, 2026: 0 $
2 thg 9, 2026: +121,1 N $
3 thg 9, 2026: 0 $
4 thg 9, 2026: 0 $
8 thg 9, 2026: 0 $
9 thg 9, 2026: 0 $
10 thg 9, 2026: 0 $
11 thg 9, 2026: 0 $
14 thg 9, 2026: +656 N $
15 thg 9, 2026: 0 $
16 thg 9, 2026: -247 N $
17 thg 9, 2026: -130,6 N $
18 thg 9, 2026: 0 $
21 thg 9, 2026: -150,5 N $
22 thg 9, 2026: +152,8 N $
23 thg 9, 2026: 0 $
24 thg 9, 2026: +1,7 Tr $
25 thg 9, 2026: +1 Tr $
Latest reporting date
Flow by ETF
ETFNet flowNAVSharesData status
LTCCCanary Litecoin ETF
+1 Tr $17,26 $720 NCalculated
Issuer reporting history
Recent flow history
Most recent 30 trading days
DateNet flowLargest inflowLargest outflowCoverage
LTCCCanary Litecoin ETF+1 Tr $
LTCCCanary Litecoin ETF+1,7 Tr $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF+152,8 N $
LTCCCanary Litecoin ETF-150,5 N $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF-130,6 N $
LTCCCanary Litecoin ETF-247 N $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF+656 N $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF+121,1 N $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF-239 N $
LTCCCanary Litecoin ETF+365,1 N $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF+460,4 N $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF-430 N $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF+317,1 N $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF+260 N $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
LTCCCanary Litecoin ETF0 $
How net flows are calculated
Net flows are calculated from split-adjusted changes in issuer-reported shares outstanding multiplied by current NAV per share. They are not reported directly by the issuer. Staking rewards and sponsor-fee changes in crypto holdings are not treated as fund flows.