Follow daily net creations and redemptions across supported Chainlink ETFs using data published by each fund issuer.
History range
Reporting date: 25 thg 9, 2026
Latest session net flow0 $25 thg 930D+16,9 Tr $Cumulative net flowTotal net assets225,7 Tr $Based on issuer fund data · 2/2Coverage1 / 22 funds tracked
Direction and scale
Daily net flow trend
Net inflowNet outflow
2 thg 12, 2025: --
3 thg 12, 2025: +44,8 Tr $
4 thg 12, 2025: +3,8 Tr $
5 thg 12, 2025: +4,2 Tr $
8 thg 12, 2025: +2,9 Tr $
9 thg 12, 2025: 0 $
10 thg 12, 2025: 0 $
11 thg 12, 2025: +2,5 Tr $
12 thg 12, 2025: +1,8 Tr $
15 thg 12, 2025: 0 $
16 thg 12, 2025: +2,1 Tr $
17 thg 12, 2025: +1,3 Tr $
18 thg 12, 2025: +209,6 N $
19 thg 12, 2025: 0 $
22 thg 12, 2025: 0 $
23 thg 12, 2025: +2 Tr $
24 thg 12, 2025: +325,5 N $
26 thg 12, 2025: 0 $
29 thg 12, 2025: 0 $
30 thg 12, 2025: +548 N $
31 thg 12, 2025: 0 $
2 thg 1, 2026: 0 $
5 thg 1, 2026: +871,5 N $
6 thg 1, 2026: +2,2 Tr $
7 thg 1, 2026: +1,1 Tr $
8 thg 1, 2026: 0 $
9 thg 1, 2026: 0 $
12 thg 1, 2026: +465,2 N $
13 thg 1, 2026: 0 $
14 thg 1, 2026: 0 $
15 thg 1, 2026: 0 $
16 thg 1, 2026: +486,4 N $
20 thg 1, 2026: 0 $
21 thg 1, 2026: +4,1 Tr $
22 thg 1, 2026: 0 $
23 thg 1, 2026: 0 $
26 thg 1, 2026: 0 $
27 thg 1, 2026: 0 $
28 thg 1, 2026: 0 $
29 thg 1, 2026: +686,7 N $
30 thg 1, 2026: 0 $
2 thg 2, 2026: 0 $
3 thg 2, 2026: 0 $
4 thg 2, 2026: 0 $
5 thg 2, 2026: +1,3 Tr $
6 thg 2, 2026: 0 $
9 thg 2, 2026: +792 N $
10 thg 2, 2026: +378,5 N $
11 thg 2, 2026: +960,7 N $
12 thg 2, 2026: 0 $
13 thg 2, 2026: 0 $
17 thg 2, 2026: 0 $
18 thg 2, 2026: +608 N $
19 thg 2, 2026: +529,9 N $
20 thg 2, 2026: 0 $
23 thg 2, 2026: 0 $
24 thg 2, 2026: +1,1 Tr $
25 thg 2, 2026: 0 $
26 thg 2, 2026: 0 $
27 thg 2, 2026: +2,2 Tr $
2 thg 3, 2026: 0 $
3 thg 3, 2026: 0 $
4 thg 3, 2026: 0 $
5 thg 3, 2026: 0 $
6 thg 3, 2026: +233,7 N $
9 thg 3, 2026: +958,8 N $
10 thg 3, 2026: +2 Tr $
11 thg 3, 2026: 0 $
12 thg 3, 2026: 0 $
13 thg 3, 2026: 0 $
16 thg 3, 2026: +352,8 N $
17 thg 3, 2026: 0 $
18 thg 3, 2026: 0 $
19 thg 3, 2026: 0 $
20 thg 3, 2026: +1,5 Tr $
23 thg 3, 2026: 0 $
24 thg 3, 2026: 0 $
25 thg 3, 2026: 0 $
26 thg 3, 2026: 0 $
27 thg 3, 2026: +151,6 N $
30 thg 3, 2026: +382,5 N $
31 thg 3, 2026: 0 $
1 thg 4, 2026: 0 $
2 thg 4, 2026: 0 $
6 thg 4, 2026: 0 $
7 thg 4, 2026: +543,2 N $
8 thg 4, 2026: 0 $
9 thg 4, 2026: 0 $
10 thg 4, 2026: 0 $
13 thg 4, 2026: +560,7 N $
14 thg 4, 2026: +399 N $
15 thg 4, 2026: +1,2 Tr $
16 thg 4, 2026: +171,2 N $
17 thg 4, 2026: +343,2 N $
20 thg 4, 2026: +1,8 Tr $
21 thg 4, 2026: 0 $
22 thg 4, 2026: +167,2 N $
23 thg 4, 2026: 0 $
24 thg 4, 2026: +2,8 Tr $
27 thg 4, 2026: +327,2 N $
28 thg 4, 2026: 0 $
29 thg 4, 2026: 0 $
30 thg 4, 2026: 0 $
1 thg 5, 2026: 0 $
4 thg 5, 2026: 0 $
5 thg 5, 2026: 0 $
6 thg 5, 2026: 0 $
7 thg 5, 2026: +526,8 N $
8 thg 5, 2026: +920 N $
11 thg 5, 2026: 0 $
12 thg 5, 2026: +1,3 Tr $
13 thg 5, 2026: 0 $
14 thg 5, 2026: +2,5 Tr $
15 thg 5, 2026: 0 $
18 thg 5, 2026: 0 $
19 thg 5, 2026: 0 $
20 thg 5, 2026: 0 $
21 thg 5, 2026: 0 $
22 thg 5, 2026: 0 $
26 thg 5, 2026: 0 $
27 thg 5, 2026: 0 $
28 thg 5, 2026: 0 $
29 thg 5, 2026: 0 $
1 thg 6, 2026: +1 Tr $
2 thg 6, 2026: 0 $
3 thg 6, 2026: 0 $
4 thg 6, 2026: 0 $
5 thg 6, 2026: 0 $
8 thg 6, 2026: 0 $
9 thg 6, 2026: +907,4 N $
10 thg 6, 2026: 0 $
11 thg 6, 2026: +1,1 Tr $
12 thg 6, 2026: 0 $
15 thg 6, 2026: 0 $
16 thg 6, 2026: 0 $
17 thg 6, 2026: 0 $
18 thg 6, 2026: 0 $
22 thg 6, 2026: 0 $
23 thg 6, 2026: -469,7 N $
24 thg 6, 2026: 0 $
25 thg 6, 2026: 0 $
26 thg 6, 2026: 0 $
29 thg 6, 2026: 0 $
30 thg 6, 2026: 0 $
1 thg 7, 2026: 0 $
2 thg 7, 2026: +960,4 N $
6 thg 7, 2026: 0 $
7 thg 7, 2026: 0 $
8 thg 7, 2026: 0 $
9 thg 7, 2026: -206,7 N $
10 thg 7, 2026: 0 $
13 thg 7, 2026: 0 $
14 thg 7, 2026: 0 $
15 thg 7, 2026: 0 $
16 thg 7, 2026: 0 $
17 thg 7, 2026: 0 $
20 thg 7, 2026: 0 $
21 thg 7, 2026: 0 $
22 thg 7, 2026: 0 $
23 thg 7, 2026: +2,6 Tr $
24 thg 7, 2026: 0 $
27 thg 7, 2026: 0 $
28 thg 7, 2026: 0 $
29 thg 7, 2026: 0 $
30 thg 7, 2026: 0 $
31 thg 7, 2026: 0 $
3 thg 8, 2026: 0 $
4 thg 8, 2026: 0 $
5 thg 8, 2026: 0 $
6 thg 8, 2026: 0 $
7 thg 8, 2026: 0 $
10 thg 8, 2026: 0 $
11 thg 8, 2026: 0 $
12 thg 8, 2026: 0 $
13 thg 8, 2026: 0 $
14 thg 8, 2026: -398 N $
17 thg 8, 2026: 0 $
18 thg 8, 2026: 0 $
19 thg 8, 2026: +897 N $
20 thg 8, 2026: 0 $
21 thg 8, 2026: +2,1 Tr $
24 thg 8, 2026: +5,1 Tr $
25 thg 8, 2026: +2 Tr $
26 thg 8, 2026: +1 Tr $
27 thg 8, 2026: 0 $
28 thg 8, 2026: +1,5 Tr $
31 thg 8, 2026: 0 $
1 thg 9, 2026: 0 $
2 thg 9, 2026: 0 $
3 thg 9, 2026: 0 $
4 thg 9, 2026: 0 $
8 thg 9, 2026: 0 $
9 thg 9, 2026: 0 $
10 thg 9, 2026: 0 $
11 thg 9, 2026: +2,4 Tr $
14 thg 9, 2026: 0 $
15 thg 9, 2026: 0 $
16 thg 9, 2026: 0 $
17 thg 9, 2026: 0 $
18 thg 9, 2026: 0 $
21 thg 9, 2026: +2,3 Tr $
22 thg 9, 2026: 0 $
23 thg 9, 2026: 0 $
24 thg 9, 2026: 0 $
25 thg 9, 2026: 0 $
Latest reporting date
Flow by ETF
ETFNet flowNAVSharesData status
CLNKBitwise Chainlink ETF
----2,4 TrNeeds prior session
GLNKGrayscale Chainlink Trust ETF
0 $12,29 $13,4 TrCalculated
Issuer reporting history
Recent flow history
Most recent 30 trading days
DateNet flowLargest inflowLargest outflowCoverage
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF+2,3 Tr $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF+2,4 Tr $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF+1,5 Tr $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF+1 Tr $
GLNKGrayscale Chainlink Trust ETF+2 Tr $
GLNKGrayscale Chainlink Trust ETF+5,1 Tr $
GLNKGrayscale Chainlink Trust ETF+2,1 Tr $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF+897 N $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF-398 N $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF+2,6 Tr $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF-206,7 N $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF+960,4 N $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF-469,7 N $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF+1,1 Tr $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF+907,4 N $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF+1 Tr $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
GLNKGrayscale Chainlink Trust ETF0 $
How net flows are calculated
Net flows are calculated from split-adjusted changes in issuer-reported shares outstanding multiplied by current NAV per share. They are not reported directly by the issuer. Staking rewards and sponsor-fee changes in crypto holdings are not treated as fund flows.