Follow daily net creations and redemptions across supported Ethereum ETFs using data published by each fund issuer.
History range
Reporting date: 25 сент. 2026 г.
Latest session net flow+44,5 млн $25 сент.30D+1,8 млрд $Cumulative net flowTotal net assets14,7 млрд $Based on issuer fund data · 6/9Coverage3 / 99 funds tracked
Direction and scale
Daily net flow trend
Net inflowNet outflow
24 июн. 2024 г.: --
25 июн. 2024 г.: 0 $
26 июн. 2024 г.: 0 $
27 июн. 2024 г.: 0 $
28 июн. 2024 г.: 0 $
1 июл. 2024 г.: 0 $
2 июл. 2024 г.: 0 $
3 июл. 2024 г.: 0 $
5 июл. 2024 г.: 0 $
8 июл. 2024 г.: 0 $
9 июл. 2024 г.: 0 $
10 июл. 2024 г.: 0 $
11 июл. 2024 г.: 0 $
12 июл. 2024 г.: 0 $
15 июл. 2024 г.: 0 $
16 июл. 2024 г.: 0 $
17 июл. 2024 г.: 0 $
18 июл. 2024 г.: 0 $
19 июл. 2024 г.: 0 $
22 июл. 2024 г.: 0 $
23 июл. 2024 г.: 0 $
24 июл. 2024 г.: -196,5 млн $
25 июл. 2024 г.: -244,9 млн $
26 июл. 2024 г.: -227,6 млн $
29 июл. 2024 г.: -226,5 млн $
30 июл. 2024 г.: -145,2 млн $
31 июл. 2024 г.: +10,7 млн $
1 авг. 2024 г.: -104,3 млн $
2 авг. 2024 г.: +11,7 млн $
5 авг. 2024 г.: -49,1 млн $
6 авг. 2024 г.: +8,5 млн $
7 авг. 2024 г.: -33 млн $
8 авг. 2024 г.: -34,9 млн $
9 авг. 2024 г.: -3,1 млн $
12 авг. 2024 г.: -20,2 млн $
13 авг. 2024 г.: 0 $
14 авг. 2024 г.: +17,9 млн $
15 авг. 2024 г.: +1,4 млн $
16 авг. 2024 г.: -42,9 млн $
19 авг. 2024 г.: -17,3 млн $
20 авг. 2024 г.: -15,4 млн $
21 авг. 2024 г.: -10,4 млн $
22 авг. 2024 г.: -26,5 млн $
23 авг. 2024 г.: -17 млн $
26 авг. 2024 г.: -9,5 млн $
27 авг. 2024 г.: -9,2 млн $
28 авг. 2024 г.: -8,9 млн $
29 авг. 2024 г.: +4,6 млн $
30 авг. 2024 г.: -1,8 млн $
3 сент. 2024 г.: -14,5 млн $
4 сент. 2024 г.: -37,9 млн $
5 сент. 2024 г.: -36,1 млн $
6 сент. 2024 г.: -143,1 тыс. $
9 сент. 2024 г.: -6,4 млн $
10 сент. 2024 г.: -14,9 млн $
11 сент. 2024 г.: +4,2 млн $
12 сент. 2024 г.: 0 $
13 сент. 2024 г.: -20,7 млн $
16 сент. 2024 г.: -3,5 млн $
17 сент. 2024 г.: -7,7 млн $
18 сент. 2024 г.: -14,9 млн $
19 сент. 2024 г.: -10,3 млн $
20 сент. 2024 г.: +5,4 млн $
23 сент. 2024 г.: +3 млн $
24 сент. 2024 г.: -79,9 млн $
25 сент. 2024 г.: +57,9 млн $
26 сент. 2024 г.: +37,1 млн $
27 сент. 2024 г.: -21,2 млн $
30 сент. 2024 г.: +2,9 млн $
1 окт. 2024 г.: -738,4 тыс. $
2 окт. 2024 г.: -25,4 млн $
3 окт. 2024 г.: +12,4 млн $
4 окт. 2024 г.: -2,7 млн $
7 окт. 2024 г.: +6,5 млн $
8 окт. 2024 г.: 0 $
9 окт. 2024 г.: 0 $
10 окт. 2024 г.: 0 $
11 окт. 2024 г.: +11,3 млн $
14 окт. 2024 г.: -9,3 млн $
15 окт. 2024 г.: +14,1 млн $
16 окт. 2024 г.: -15,4 млн $
17 окт. 2024 г.: +11,8 млн $
18 окт. 2024 г.: +13,3 млн $
21 окт. 2024 г.: 0 $
22 окт. 2024 г.: -24,2 млн $
23 окт. 2024 г.: +11,4 млн $
24 окт. 2024 г.: -7,7 млн $
25 окт. 2024 г.: +2,2 млн $
28 окт. 2024 г.: -19,4 млн $
29 окт. 2024 г.: -6,4 млн $
30 окт. 2024 г.: +7,7 млн $
31 окт. 2024 г.: 0 $
1 нояб. 2024 г.: +12,8 млн $
4 нояб. 2024 г.: -11 млн $
5 нояб. 2024 г.: -31,8 млн $
6 нояб. 2024 г.: 0 $
7 нояб. 2024 г.: +27,4 млн $
8 нояб. 2024 г.: +29,6 млн $
11 нояб. 2024 г.: +67,7 млн $
12 нояб. 2024 г.: +161,6 млн $
13 нояб. 2024 г.: +107,3 млн $
14 нояб. 2024 г.: +31,5 млн $
15 нояб. 2024 г.: -3,2 млн $
18 нояб. 2024 г.: -41,2 млн $
19 нояб. 2024 г.: -41,6 млн $
20 нояб. 2024 г.: -34,1 млн $
21 нояб. 2024 г.: -3 млн $
22 нояб. 2024 г.: -30,6 млн $
25 нояб. 2024 г.: +85,2 млн $
26 нояб. 2024 г.: -11 млн $
27 нояб. 2024 г.: +50,6 млн $
29 нояб. 2024 г.: +36,9 млн $
2 дек. 2024 г.: +255,6 млн $
3 дек. 2024 г.: +11,2 млн $
4 дек. 2024 г.: +63,5 млн $
5 дек. 2024 г.: +125,2 млн $
6 дек. 2024 г.: +328,7 млн $
9 дек. 2024 г.: +25,8 млн $
10 дек. 2024 г.: +132 млн $
11 дек. 2024 г.: +108,7 млн $
12 дек. 2024 г.: +86,5 млн $
13 дек. 2024 г.: +255,2 млн $
16 дек. 2024 г.: +17,3 млн $
17 дек. 2024 г.: +37,3 млн $
18 дек. 2024 г.: +131 млн $
19 дек. 2024 г.: +15,2 млн $
20 дек. 2024 г.: -62,4 млн $
23 дек. 2024 г.: -85,3 млн $
24 дек. 2024 г.: +85,8 млн $
26 дек. 2024 г.: +42,3 млн $
27 дек. 2024 г.: +34,3 млн $
30 дек. 2024 г.: +20,6 млн $
31 дек. 2024 г.: -30,7 млн $
2 янв. 2025 г.: +4,3 млн $
3 янв. 2025 г.: -22,3 млн $
6 янв. 2025 г.: +32,5 млн $
7 янв. 2025 г.: +113,7 млн $
8 янв. 2025 г.: -18,5 млн $
10 янв. 2025 г.: -11,6 млн $
13 янв. 2025 г.: 0 $
14 янв. 2025 г.: -40,9 млн $
15 янв. 2025 г.: 0 $
16 янв. 2025 г.: +27,1 млн $
17 янв. 2025 г.: +100,6 млн $
21 янв. 2025 г.: +7 млн $
22 янв. 2025 г.: +63,3 млн $
23 янв. 2025 г.: +61,4 млн $
24 янв. 2025 г.: -19,7 млн $
27 янв. 2025 г.: 0 $
28 янв. 2025 г.: -62 млн $
29 янв. 2025 г.: 0 $
30 янв. 2025 г.: -6,4 млн $
31 янв. 2025 г.: +53,2 млн $
3 февр. 2025 г.: +21,1 млн $
4 февр. 2025 г.: +28,9 млн $
5 февр. 2025 г.: +278,5 млн $
6 февр. 2025 г.: -1,9 млн $
7 февр. 2025 г.: +10,3 млн $
10 февр. 2025 г.: 0 $
11 февр. 2025 г.: -21,7 млн $
12 февр. 2025 г.: +13 млн $
13 февр. 2025 г.: -30 млн $
14 февр. 2025 г.: +8,6 млн $
18 февр. 2025 г.: 0 $
19 февр. 2025 г.: 0 $
20 февр. 2025 г.: -5,5 млн $
21 февр. 2025 г.: -9,9 млн $
24 февр. 2025 г.: 0 $
25 февр. 2025 г.: -64,2 млн $
26 февр. 2025 г.: -27,5 млн $
27 февр. 2025 г.: -71,8 млн $
28 февр. 2025 г.: -44,7 млн $
3 мар. 2025 г.: -40,1 млн $
4 мар. 2025 г.: -16,4 млн $
5 мар. 2025 г.: -7 млн $
6 мар. 2025 г.: -62,5 млн $
7 мар. 2025 г.: -9,9 млн $
10 мар. 2025 г.: -9,6 млн $
11 мар. 2025 г.: -9,1 млн $
12 мар. 2025 г.: -11,4 млн $
13 мар. 2025 г.: -3,5 млн $
14 мар. 2025 г.: -64,9 млн $
17 мар. 2025 г.: -36,5 млн $
18 мар. 2025 г.: -7,1 млн $
19 мар. 2025 г.: -53,1 млн $
20 мар. 2025 г.: -10,1 млн $
21 мар. 2025 г.: -9 млн $
24 мар. 2025 г.: -19,8 млн $
25 мар. 2025 г.: 0 $
26 мар. 2025 г.: -1,7 млн $
27 мар. 2025 г.: -4,9 млн $
28 мар. 2025 г.: 0 $
31 мар. 2025 г.: +4,6 млн $
1 апр. 2025 г.: 0 $
2 апр. 2025 г.: -2,7 млн $
3 апр. 2025 г.: -47,9 млн $
4 апр. 2025 г.: 0 $
7 апр. 2025 г.: 0 $
8 апр. 2025 г.: 0 $
9 апр. 2025 г.: 0 $
10 апр. 2025 г.: -5,1 млн $
11 апр. 2025 г.: +4,3 млн $
14 апр. 2025 г.: -27,2 млн $
15 апр. 2025 г.: 0 $
16 апр. 2025 г.: -10,4 млн $
17 апр. 2025 г.: -10,3 млн $
21 апр. 2025 г.: 0 $
22 апр. 2025 г.: -27,5 млн $
23 апр. 2025 г.: 0 $
24 апр. 2025 г.: -23,6 млн $
25 апр. 2025 г.: +52,8 млн $
28 апр. 2025 г.: +64,6 млн $
29 апр. 2025 г.: +68,5 млн $
30 апр. 2025 г.: -7 млн $
1 мая 2025 г.: -7,4 млн $
2 мая 2025 г.: +22 800 $
5 мая 2025 г.: +19,8 млн $
6 мая 2025 г.: 0 $
7 мая 2025 г.: 0 $
8 мая 2025 г.: -25,2 млн $
9 мая 2025 г.: +3,5 млн $
12 мая 2025 г.: +18,6 млн $
13 мая 2025 г.: -10,5 млн $
14 мая 2025 г.: +7,1 млн $
15 мая 2025 г.: +56 млн $
16 мая 2025 г.: -8,4 млн $
19 мая 2025 г.: +8,3 млн $
20 мая 2025 г.: +13,5 млн $
21 мая 2025 г.: +45,2 млн $
22 мая 2025 г.: +26,4 млн $
23 мая 2025 г.: +60,8 млн $
27 мая 2025 г.: +61,3 млн $
28 мая 2025 г.: +31,9 млн $
29 мая 2025 г.: +57,8 млн $
30 мая 2025 г.: +47,8 млн $
2 июн. 2025 г.: +69,1 млн $
3 июн. 2025 г.: +50 млн $
4 июн. 2025 г.: +85,6 млн $
5 июн. 2025 г.: +78 млн $
6 июн. 2025 г.: +34 млн $
9 июн. 2025 г.: +26,1 млн $
10 июн. 2025 г.: +42,7 млн $
11 июн. 2025 г.: +91,6 млн $
12 июн. 2025 г.: +190 млн $
13 июн. 2025 г.: +94,2 млн $
16 июн. 2025 г.: +7 млн $
17 июн. 2025 г.: +15,3 млн $
18 июн. 2025 г.: +27,4 млн $
20 июн. 2025 г.: +18,5 млн $
23 июн. 2025 г.: -12,5 млн $
24 июн. 2025 г.: +42,5 млн $
25 июн. 2025 г.: +97,9 млн $
26 июн. 2025 г.: +55,3 млн $
27 июн. 2025 г.: -33,6 млн $
30 июн. 2025 г.: +50 млн $
1 июл. 2025 г.: +5,8 млн $
2 июл. 2025 г.: +69,4 млн $
3 июл. 2025 г.: -39 млн $
7 июл. 2025 г.: +82,6 млн $
8 июл. 2025 г.: +54,5 млн $
9 июл. 2025 г.: +44,7 млн $
10 июл. 2025 г.: +181,1 млн $
11 июл. 2025 г.: +362,7 млн $
14 июл. 2025 г.: +172,3 млн $
15 июл. 2025 г.: +208,3 млн $
16 июл. 2025 г.: +197,7 млн $
17 июл. 2025 г.: +599,3 млн $
18 июл. 2025 г.: +597,6 млн $
21 июл. 2025 г.: +454 млн $
22 июл. 2025 г.: +154,6 млн $
23 июл. 2025 г.: +486 млн $
24 июл. 2025 г.: +337,4 млн $
25 июл. 2025 г.: +6,6 млн $
28 июл. 2025 г.: +451,8 млн $
29 июл. 2025 г.: +113,9 млн $
30 июл. 2025 г.: +221 млн $
31 июл. 2025 г.: +28,2 млн $
1 авг. 2025 г.: +10,7 млн $
4 авг. 2025 г.: -88,6 млн $
5 авг. 2025 г.: -398,9 млн $
6 авг. 2025 г.: +66,1 млн $
7 авг. 2025 г.: +36,3 млн $
8 авг. 2025 г.: +156,7 млн $
11 авг. 2025 г.: +338,2 млн $
12 авг. 2025 г.: +755,8 млн $
13 авг. 2025 г.: +391,1 млн $
14 авг. 2025 г.: +539,1 млн $
15 авг. 2025 г.: +560,4 млн $
18 авг. 2025 г.: +231,1 млн $
19 авг. 2025 г.: -100,6 млн $
20 авг. 2025 г.: -227,5 млн $
21 авг. 2025 г.: -244,1 млн $
22 авг. 2025 г.: +279,5 млн $
25 авг. 2025 г.: +165 млн $
26 авг. 2025 г.: +344 млн $
27 авг. 2025 г.: +369,6 млн $
28 авг. 2025 г.: +277,1 млн $
29 авг. 2025 г.: +71,9 млн $
2 сент. 2025 г.: -88,5 млн $
3 сент. 2025 г.: -5,5 млн $
4 сент. 2025 г.: -119,5 млн $
5 сент. 2025 г.: +117,1 млн $
8 сент. 2025 г.: -392,2 млн $
9 сент. 2025 г.: -171,3 млн $
10 сент. 2025 г.: +44,4 млн $
11 сент. 2025 г.: +93,3 млн $
12 сент. 2025 г.: +2 млн $
15 сент. 2025 г.: +200,4 млн $
16 сент. 2025 г.: +372,1 млн $
17 сент. 2025 г.: -20,4 млн $
18 сент. 2025 г.: +32,9 млн $
19 сент. 2025 г.: +31,7 млн $
22 сент. 2025 г.: +118 млн $
23 сент. 2025 г.: -20,6 млн $
24 сент. 2025 г.: -53,6 млн $
25 сент. 2025 г.: -33,3 млн $
26 сент. 2025 г.: -58,1 млн $
29 сент. 2025 г.: -188,7 млн $
30 сент. 2025 г.: +274,2 млн $
1 окт. 2025 г.: +133,5 млн $
2 окт. 2025 г.: +45,8 млн $
3 окт. 2025 г.: +194,8 млн $
6 окт. 2025 г.: +233,8 млн $
7 окт. 2025 г.: +119,8 млн $
8 окт. 2025 г.: +446,7 млн $
9 окт. 2025 г.: +126,7 млн $
10 окт. 2025 г.: +36,5 млн $
13 окт. 2025 г.: -130,7 млн $
14 окт. 2025 г.: -368,2 млн $
15 окт. 2025 г.: +48,5 млн $
16 окт. 2025 г.: +159,5 млн $
17 окт. 2025 г.: -26,3 млн $
20 окт. 2025 г.: -183,6 млн $
21 окт. 2025 г.: -118,9 млн $
22 окт. 2025 г.: +74,4 млн $
23 окт. 2025 г.: +30,9 млн $
24 окт. 2025 г.: -36,6 млн $
27 окт. 2025 г.: -100,2 млн $
28 окт. 2025 г.: +92,1 млн $
29 окт. 2025 г.: +141,6 млн $
30 окт. 2025 г.: -7,2 млн $
31 окт. 2025 г.: -127,7 млн $
3 нояб. 2025 г.: -59,8 млн $
4 нояб. 2025 г.: -90,4 млн $
5 нояб. 2025 г.: -215,5 млн $
6 нояб. 2025 г.: -117,1 млн $
7 нояб. 2025 г.: +4,6 млн $
10 нояб. 2025 г.: +23,8 млн $
11 нояб. 2025 г.: 0 $
12 нояб. 2025 г.: -94,9 млн $
13 нояб. 2025 г.: -152,4 млн $
14 нояб. 2025 г.: -239,5 млн $
17 нояб. 2025 г.: -167,7 млн $
18 нояб. 2025 г.: -189,3 млн $
19 нояб. 2025 г.: -94,1 млн $
20 нояб. 2025 г.: -39,1 млн $
21 нояб. 2025 г.: -136,1 млн $
24 нояб. 2025 г.: -50 млн $
25 нояб. 2025 г.: +101 млн $
26 нояб. 2025 г.: +31,9 млн $
28 нояб. 2025 г.: +57,1 млн $
1 дек. 2025 г.: +69,1 млн $
2 дек. 2025 г.: -46,8 млн $
3 дек. 2025 г.: -63,2 млн $
4 дек. 2025 г.: +101,3 млн $
5 дек. 2025 г.: -22,5 млн $
8 дек. 2025 г.: -77,6 млн $
9 дек. 2025 г.: +37,8 млн $
10 дек. 2025 г.: +93,1 млн $
11 дек. 2025 г.: +61 млн $
12 дек. 2025 г.: -39,4 млн $
15 дек. 2025 г.: -12,6 млн $
16 дек. 2025 г.: -195,7 млн $
17 дек. 2025 г.: -211,5 млн $
18 дек. 2025 г.: -19,4 млн $
19 дек. 2025 г.: -103,3 млн $
22 дек. 2025 г.: -75,5 млн $
23 дек. 2025 г.: +84,4 млн $
24 дек. 2025 г.: -75,4 млн $
26 дек. 2025 г.: -52,4 млн $
29 дек. 2025 г.: -38,7 млн $
30 дек. 2025 г.: -13,4 млн $
31 дек. 2025 г.: +64,5 млн $
2 янв. 2026 г.: -56,2 млн $
5 янв. 2026 г.: +156,7 млн $
6 янв. 2026 г.: +126,5 млн $
7 янв. 2026 г.: +109,7 млн $
8 янв. 2026 г.: -71 млн $
9 янв. 2026 г.: -151,2 млн $
12 янв. 2026 г.: -94,7 млн $
13 янв. 2026 г.: +268,7 тыс. $
14 янв. 2026 г.: +97,6 млн $
15 янв. 2026 г.: +153,2 млн $
16 янв. 2026 г.: +163,9 млн $
20 янв. 2026 г.: +4,3 млн $
21 янв. 2026 г.: -143,2 млн $
22 янв. 2026 г.: -244,9 млн $
23 янв. 2026 г.: -26,9 млн $
26 янв. 2026 г.: -45,6 млн $
27 янв. 2026 г.: -20,9 млн $
28 янв. 2026 г.: -63,8 млн $
29 янв. 2026 г.: +25,3 млн $
30 янв. 2026 г.: -90,7 млн $
2 февр. 2026 г.: -135,4 млн $
3 февр. 2026 г.: -79,6 млн $
4 февр. 2026 г.: +67,1 млн $
5 февр. 2026 г.: -51,1 млн $
6 февр. 2026 г.: -31,4 млн $
9 февр. 2026 г.: -39,9 млн $
10 февр. 2026 г.: -301,3 тыс. $
11 февр. 2026 г.: +12,9 млн $
12 февр. 2026 г.: -44,6 млн $
13 февр. 2026 г.: -64,6 млн $
17 февр. 2026 г.: +5,1 млн $
18 февр. 2026 г.: +33,3 млн $
19 февр. 2026 г.: -29,9 млн $
20 февр. 2026 г.: -116,7 млн $
23 февр. 2026 г.: +1,7 млн $
24 февр. 2026 г.: -45,4 млн $
25 февр. 2026 г.: +12,4 млн $
26 февр. 2026 г.: +88,6 млн $
27 февр. 2026 г.: +19,3 млн $
2 мар. 2026 г.: -45,6 млн $
3 мар. 2026 г.: +34,5 млн $
4 мар. 2026 г.: +61,2 млн $
5 мар. 2026 г.: +117 млн $
6 мар. 2026 г.: +32,2 млн $
9 мар. 2026 г.: -12,7 млн $
10 мар. 2026 г.: -68,8 млн $
11 мар. 2026 г.: +2 млн $
12 мар. 2026 г.: +37,7 млн $
13 мар. 2026 г.: +19,1 млн $
16 мар. 2026 г.: +35,9 млн $
17 мар. 2026 г.: -31,3 млн $
18 мар. 2026 г.: +100,1 млн $
19 мар. 2026 г.: -10 млн $
20 мар. 2026 г.: -109,9 млн $
23 мар. 2026 г.: -34,3 млн $
24 мар. 2026 г.: -15,4 млн $
25 мар. 2026 г.: -37,6 млн $
26 мар. 2026 г.: -31,5 млн $
27 мар. 2026 г.: -155,7 млн $
30 мар. 2026 г.: -80,8 млн $
31 мар. 2026 г.: -10,1 млн $
1 апр. 2026 г.: +25,2 млн $
2 апр. 2026 г.: -8 млн $
6 апр. 2026 г.: -66 млн $
7 апр. 2026 г.: +76,5 млн $
8 апр. 2026 г.: -17,3 млн $
9 апр. 2026 г.: -32,5 млн $
10 апр. 2026 г.: +101,4 млн $
13 апр. 2026 г.: +53,6 млн $
14 апр. 2026 г.: +1,1 млн $
15 апр. 2026 г.: +14,1 млн $
16 апр. 2026 г.: +55,8 млн $
17 апр. 2026 г.: +21,3 млн $
20 апр. 2026 г.: +35,1 млн $
21 апр. 2026 г.: +54,2 млн $
22 апр. 2026 г.: +29,8 млн $
23 апр. 2026 г.: +53,8 млн $
24 апр. 2026 г.: -12,2 млн $
27 апр. 2026 г.: -7,6 млн $
28 апр. 2026 г.: -13,9 млн $
29 апр. 2026 г.: -19,5 млн $
30 апр. 2026 г.: -37,6 млн $
1 мая 2026 г.: -48,9 млн $
4 мая 2026 г.: +44,1 млн $
5 мая 2026 г.: +55,2 млн $
6 мая 2026 г.: +68,7 млн $
7 мая 2026 г.: +11,9 млн $
8 мая 2026 г.: -38,8 млн $
11 мая 2026 г.: 0 $
12 мая 2026 г.: -10,8 млн $
13 мая 2026 г.: -100,7 млн $
14 мая 2026 г.: -21,6 млн $
15 мая 2026 г.: -12,8 млн $
18 мая 2026 г.: -51,8 млн $
19 мая 2026 г.: -69,5 млн $
20 мая 2026 г.: -59,9 млн $
21 мая 2026 г.: -30,9 млн $
22 мая 2026 г.: -37 млн $
26 мая 2026 г.: -5,6 млн $
27 мая 2026 г.: -17,9 млн $
28 мая 2026 г.: -63,9 млн $
29 мая 2026 г.: -109,3 млн $
1 июн. 2026 г.: -40,4 млн $
2 июн. 2026 г.: -33,3 млн $
3 июн. 2026 г.: -69,9 млн $
4 июн. 2026 г.: -50,4 млн $
5 июн. 2026 г.: +16,9 млн $
8 июн. 2026 г.: -10,8 млн $
9 июн. 2026 г.: +25,3 млн $
10 июн. 2026 г.: -40,2 млн $
11 июн. 2026 г.: -21,3 млн $
12 июн. 2026 г.: +4,6 млн $
15 июн. 2026 г.: -5 млн $
16 июн. 2026 г.: +22,1 млн $
17 июн. 2026 г.: +14,9 млн $
18 июн. 2026 г.: -20,6 млн $
22 июн. 2026 г.: -13,1 млн $
23 июн. 2026 г.: -63,6 млн $
24 июн. 2026 г.: -91,5 млн $
25 июн. 2026 г.: -14,4 млн $
26 июн. 2026 г.: -77,4 млн $
29 июн. 2026 г.: -13,2 млн $
30 июн. 2026 г.: +2,2 млн $
1 июл. 2026 г.: -28,3 млн $
2 июл. 2026 г.: +19,1 млн $
6 июл. 2026 г.: +28,5 млн $
7 июл. 2026 г.: +23,2 млн $
8 июл. 2026 г.: +26,2 млн $
9 июл. 2026 г.: 0 $
10 июл. 2026 г.: -13 млн $
13 июл. 2026 г.: +16 млн $
14 июл. 2026 г.: 0 $
15 июл. 2026 г.: +59,8 млн $
16 июл. 2026 г.: +48,6 млн $
17 июл. 2026 г.: -18,8 млн $
20 июл. 2026 г.: +32,6 млн $
21 июл. 2026 г.: +34,8 млн $
22 июл. 2026 г.: +52,9 млн $
23 июл. 2026 г.: +52,1 млн $
24 июл. 2026 г.: +8,4 млн $
27 июл. 2026 г.: -44,8 млн $
28 июл. 2026 г.: +11,6 млн $
29 июл. 2026 г.: +3,4 млн $
30 июл. 2026 г.: -12,9 млн $
31 июл. 2026 г.: +14,3 млн $
3 авг. 2026 г.: -2 млн $
4 авг. 2026 г.: -16,9 млн $
5 авг. 2026 г.: +43,4 млн $
6 авг. 2026 г.: +50,1 млн $
7 авг. 2026 г.: +89,2 млн $
10 авг. 2026 г.: +37,3 млн $
11 авг. 2026 г.: -15,1 млн $
12 авг. 2026 г.: +567,6 тыс. $
13 авг. 2026 г.: +7,4 млн $
14 авг. 2026 г.: +5,9 млн $
17 авг. 2026 г.: 0 $
18 авг. 2026 г.: +26 млн $
19 авг. 2026 г.: +75,6 млн $
20 авг. 2026 г.: +155 млн $
21 авг. 2026 г.: +180 млн $
24 авг. 2026 г.: +166 млн $
25 авг. 2026 г.: +103,1 млн $
26 авг. 2026 г.: +147 млн $
27 авг. 2026 г.: +152,4 млн $
28 авг. 2026 г.: +143,3 млн $
31 авг. 2026 г.: +85,4 млн $
1 сент. 2026 г.: +71,5 млн $
2 сент. 2026 г.: -7,3 млн $
3 сент. 2026 г.: -80,8 млн $
4 сент. 2026 г.: +68 млн $
8 сент. 2026 г.: +58,5 млн $
9 сент. 2026 г.: -34 млн $
10 сент. 2026 г.: +9,7 млн $
11 сент. 2026 г.: -19,1 млн $
14 сент. 2026 г.: +153,8 млн $
15 сент. 2026 г.: +91,6 млн $
16 сент. 2026 г.: -115,1 млн $
17 сент. 2026 г.: -126,5 млн $
18 сент. 2026 г.: -46 млн $
21 сент. 2026 г.: +120,1 млн $
22 сент. 2026 г.: +173,7 млн $
23 сент. 2026 г.: +122,2 млн $
24 сент. 2026 г.: +51,4 млн $
25 сент. 2026 г.: +44,5 млн $
Latest reporting date
Flow by ETF
ETFNet flowNAVSharesData status
ETHAiShares Ethereum Trust ETF
+26,8 млн $20,31 $484,5 млнCalculated
ETHGrayscale Ethereum Staking Mini ETF
+17,7 млн $25,70 $97,9 млнCalculated
FETHFidelity Ethereum Fund
------Not published
ETHEGrayscale Ethereum Staking ETF
0 $21,64 $91,1 млнCalculated
ETHWBitwise Ethereum ETF
----15,6 млнNeeds prior session
ETHVVanEck Ethereum ETF
----3,4 млнNeeds prior session
EZETFranklin Ethereum ETF
----3 млнNeeds prior session
QETHInvesco Galaxy Ethereum ETF
----948 тыс.Needs prior session
TETH21Shares Ethereum ETF
----2,7 млнNeeds prior session
Issuer reporting history
Recent flow history
Most recent 30 trading days
DateNet flowLargest inflowLargest outflowCoverage
ETHAiShares Ethereum Trust ETF+26,8 млн $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF+17,7 млн $
ETHGrayscale Ethereum Staking Mini ETF-4,1 млн $
ETHAiShares Ethereum Trust ETF+51,2 млн $
ETHEGrayscale Ethereum Staking ETF+4,3 млн $
ETHGrayscale Ethereum Staking Mini ETF+26,6 млн $
ETHAiShares Ethereum Trust ETF+85,5 млн $
ETHEGrayscale Ethereum Staking ETF+10,1 млн $
ETHGrayscale Ethereum Staking Mini ETF+59,1 млн $
ETHAiShares Ethereum Trust ETF+109,7 млн $
ETHEGrayscale Ethereum Staking ETF+4,9 млн $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF+120,1 млн $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF-46 млн $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF-112,3 млн $
ETHEGrayscale Ethereum Staking ETF-14,2 млн $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF-97,7 млн $
ETHEGrayscale Ethereum Staking ETF-17,4 млн $
ETHGrayscale Ethereum Staking Mini ETF+15,4 млн $
ETHAiShares Ethereum Trust ETF+76,2 млн $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF+5,1 млн $
ETHAiShares Ethereum Trust ETF+148,7 млн $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF+8 млн $
ETHAiShares Ethereum Trust ETF-19,2 млн $
ETHEGrayscale Ethereum Staking ETF-8 млн $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF+9,7 млн $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF-24,5 млн $
ETHAiShares Ethereum Trust ETF0 $
ETHEGrayscale Ethereum Staking ETF-9,5 млн $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF+58,5 млн $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF+3,5 млн $
ETHAiShares Ethereum Trust ETF+70,4 млн $
ETHEGrayscale Ethereum Staking ETF-5,9 млн $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF-56,1 млн $
ETHEGrayscale Ethereum Staking ETF-24,7 млн $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF0 $
ETHEGrayscale Ethereum Staking ETF-7,3 млн $
ETHGrayscale Ethereum Staking Mini ETF+13,2 млн $
ETHAiShares Ethereum Trust ETF+58,3 млн $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF+85,4 млн $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF+14 млн $
ETHAiShares Ethereum Trust ETF+126,4 млн $
