Follow daily net creations and redemptions across supported Ethereum ETFs using data published by each fund issuer.
History range
Reporting date: 25 wrz 2026
Latest session net flow+44,5 mln $25 wrz30D+1,8 mld $Cumulative net flowTotal net assets14,7 mld $Based on issuer fund data · 6/9Coverage3 / 99 funds tracked
Direction and scale
Daily net flow trend
Net inflowNet outflow
24 cze 2024: --
25 cze 2024: 0 $
26 cze 2024: 0 $
27 cze 2024: 0 $
28 cze 2024: 0 $
1 lip 2024: 0 $
2 lip 2024: 0 $
3 lip 2024: 0 $
5 lip 2024: 0 $
8 lip 2024: 0 $
9 lip 2024: 0 $
10 lip 2024: 0 $
11 lip 2024: 0 $
12 lip 2024: 0 $
15 lip 2024: 0 $
16 lip 2024: 0 $
17 lip 2024: 0 $
18 lip 2024: 0 $
19 lip 2024: 0 $
22 lip 2024: 0 $
23 lip 2024: 0 $
24 lip 2024: -196,5 mln $
25 lip 2024: -244,9 mln $
26 lip 2024: -227,6 mln $
29 lip 2024: -226,5 mln $
30 lip 2024: -145,2 mln $
31 lip 2024: +10,7 mln $
1 sie 2024: -104,3 mln $
2 sie 2024: +11,7 mln $
5 sie 2024: -49,1 mln $
6 sie 2024: +8,5 mln $
7 sie 2024: -33 mln $
8 sie 2024: -34,9 mln $
9 sie 2024: -3,1 mln $
12 sie 2024: -20,2 mln $
13 sie 2024: 0 $
14 sie 2024: +17,9 mln $
15 sie 2024: +1,4 mln $
16 sie 2024: -42,9 mln $
19 sie 2024: -17,3 mln $
20 sie 2024: -15,4 mln $
21 sie 2024: -10,4 mln $
22 sie 2024: -26,5 mln $
23 sie 2024: -17 mln $
26 sie 2024: -9,5 mln $
27 sie 2024: -9,2 mln $
28 sie 2024: -8,9 mln $
29 sie 2024: +4,6 mln $
30 sie 2024: -1,8 mln $
3 wrz 2024: -14,5 mln $
4 wrz 2024: -37,9 mln $
5 wrz 2024: -36,1 mln $
6 wrz 2024: -143,1 tys. $
9 wrz 2024: -6,4 mln $
10 wrz 2024: -14,9 mln $
11 wrz 2024: +4,2 mln $
12 wrz 2024: 0 $
13 wrz 2024: -20,7 mln $
16 wrz 2024: -3,5 mln $
17 wrz 2024: -7,7 mln $
18 wrz 2024: -14,9 mln $
19 wrz 2024: -10,3 mln $
20 wrz 2024: +5,4 mln $
23 wrz 2024: +3 mln $
24 wrz 2024: -79,9 mln $
25 wrz 2024: +57,9 mln $
26 wrz 2024: +37,1 mln $
27 wrz 2024: -21,2 mln $
30 wrz 2024: +2,9 mln $
1 paź 2024: -738,4 tys. $
2 paź 2024: -25,4 mln $
3 paź 2024: +12,4 mln $
4 paź 2024: -2,7 mln $
7 paź 2024: +6,5 mln $
8 paź 2024: 0 $
9 paź 2024: 0 $
10 paź 2024: 0 $
11 paź 2024: +11,3 mln $
14 paź 2024: -9,3 mln $
15 paź 2024: +14,1 mln $
16 paź 2024: -15,4 mln $
17 paź 2024: +11,8 mln $
18 paź 2024: +13,3 mln $
21 paź 2024: 0 $
22 paź 2024: -24,2 mln $
23 paź 2024: +11,4 mln $
24 paź 2024: -7,7 mln $
25 paź 2024: +2,2 mln $
28 paź 2024: -19,4 mln $
29 paź 2024: -6,4 mln $
30 paź 2024: +7,7 mln $
31 paź 2024: 0 $
1 lis 2024: +12,8 mln $
4 lis 2024: -11 mln $
5 lis 2024: -31,8 mln $
6 lis 2024: 0 $
7 lis 2024: +27,4 mln $
8 lis 2024: +29,6 mln $
11 lis 2024: +67,7 mln $
12 lis 2024: +161,6 mln $
13 lis 2024: +107,3 mln $
14 lis 2024: +31,5 mln $
15 lis 2024: -3,2 mln $
18 lis 2024: -41,2 mln $
19 lis 2024: -41,6 mln $
20 lis 2024: -34,1 mln $
21 lis 2024: -3 mln $
22 lis 2024: -30,6 mln $
25 lis 2024: +85,2 mln $
26 lis 2024: -11 mln $
27 lis 2024: +50,6 mln $
29 lis 2024: +36,9 mln $
2 gru 2024: +255,6 mln $
3 gru 2024: +11,2 mln $
4 gru 2024: +63,5 mln $
5 gru 2024: +125,2 mln $
6 gru 2024: +328,7 mln $
9 gru 2024: +25,8 mln $
10 gru 2024: +132 mln $
11 gru 2024: +108,7 mln $
12 gru 2024: +86,5 mln $
13 gru 2024: +255,2 mln $
16 gru 2024: +17,3 mln $
17 gru 2024: +37,3 mln $
18 gru 2024: +131 mln $
19 gru 2024: +15,2 mln $
20 gru 2024: -62,4 mln $
23 gru 2024: -85,3 mln $
24 gru 2024: +85,8 mln $
26 gru 2024: +42,3 mln $
27 gru 2024: +34,3 mln $
30 gru 2024: +20,6 mln $
31 gru 2024: -30,7 mln $
2 sty 2025: +4,3 mln $
3 sty 2025: -22,3 mln $
6 sty 2025: +32,5 mln $
7 sty 2025: +113,7 mln $
8 sty 2025: -18,5 mln $
10 sty 2025: -11,6 mln $
13 sty 2025: 0 $
14 sty 2025: -40,9 mln $
15 sty 2025: 0 $
16 sty 2025: +27,1 mln $
17 sty 2025: +100,6 mln $
21 sty 2025: +7 mln $
22 sty 2025: +63,3 mln $
23 sty 2025: +61,4 mln $
24 sty 2025: -19,7 mln $
27 sty 2025: 0 $
28 sty 2025: -62 mln $
29 sty 2025: 0 $
30 sty 2025: -6,4 mln $
31 sty 2025: +53,2 mln $
3 lut 2025: +21,1 mln $
4 lut 2025: +28,9 mln $
5 lut 2025: +278,5 mln $
6 lut 2025: -1,9 mln $
7 lut 2025: +10,3 mln $
10 lut 2025: 0 $
11 lut 2025: -21,7 mln $
12 lut 2025: +13 mln $
13 lut 2025: -30 mln $
14 lut 2025: +8,6 mln $
18 lut 2025: 0 $
19 lut 2025: 0 $
20 lut 2025: -5,5 mln $
21 lut 2025: -9,9 mln $
24 lut 2025: 0 $
25 lut 2025: -64,2 mln $
26 lut 2025: -27,5 mln $
27 lut 2025: -71,8 mln $
28 lut 2025: -44,7 mln $
3 mar 2025: -40,1 mln $
4 mar 2025: -16,4 mln $
5 mar 2025: -7 mln $
6 mar 2025: -62,5 mln $
7 mar 2025: -9,9 mln $
10 mar 2025: -9,6 mln $
11 mar 2025: -9,1 mln $
12 mar 2025: -11,4 mln $
13 mar 2025: -3,5 mln $
14 mar 2025: -64,9 mln $
17 mar 2025: -36,5 mln $
18 mar 2025: -7,1 mln $
19 mar 2025: -53,1 mln $
20 mar 2025: -10,1 mln $
21 mar 2025: -9 mln $
24 mar 2025: -19,8 mln $
25 mar 2025: 0 $
26 mar 2025: -1,7 mln $
27 mar 2025: -4,9 mln $
28 mar 2025: 0 $
31 mar 2025: +4,6 mln $
1 kwi 2025: 0 $
2 kwi 2025: -2,7 mln $
3 kwi 2025: -47,9 mln $
4 kwi 2025: 0 $
7 kwi 2025: 0 $
8 kwi 2025: 0 $
9 kwi 2025: 0 $
10 kwi 2025: -5,1 mln $
11 kwi 2025: +4,3 mln $
14 kwi 2025: -27,2 mln $
15 kwi 2025: 0 $
16 kwi 2025: -10,4 mln $
17 kwi 2025: -10,3 mln $
21 kwi 2025: 0 $
22 kwi 2025: -27,5 mln $
23 kwi 2025: 0 $
24 kwi 2025: -23,6 mln $
25 kwi 2025: +52,8 mln $
28 kwi 2025: +64,6 mln $
29 kwi 2025: +68,5 mln $
30 kwi 2025: -7 mln $
1 maj 2025: -7,4 mln $
2 maj 2025: +22 800 $
5 maj 2025: +19,8 mln $
6 maj 2025: 0 $
7 maj 2025: 0 $
8 maj 2025: -25,2 mln $
9 maj 2025: +3,5 mln $
12 maj 2025: +18,6 mln $
13 maj 2025: -10,5 mln $
14 maj 2025: +7,1 mln $
15 maj 2025: +56 mln $
16 maj 2025: -8,4 mln $
19 maj 2025: +8,3 mln $
20 maj 2025: +13,5 mln $
21 maj 2025: +45,2 mln $
22 maj 2025: +26,4 mln $
23 maj 2025: +60,8 mln $
27 maj 2025: +61,3 mln $
28 maj 2025: +31,9 mln $
29 maj 2025: +57,8 mln $
30 maj 2025: +47,8 mln $
2 cze 2025: +69,1 mln $
3 cze 2025: +50 mln $
4 cze 2025: +85,6 mln $
5 cze 2025: +78 mln $
6 cze 2025: +34 mln $
9 cze 2025: +26,1 mln $
10 cze 2025: +42,7 mln $
11 cze 2025: +91,6 mln $
12 cze 2025: +190 mln $
13 cze 2025: +94,2 mln $
16 cze 2025: +7 mln $
17 cze 2025: +15,3 mln $
18 cze 2025: +27,4 mln $
20 cze 2025: +18,5 mln $
23 cze 2025: -12,5 mln $
24 cze 2025: +42,5 mln $
25 cze 2025: +97,9 mln $
26 cze 2025: +55,3 mln $
27 cze 2025: -33,6 mln $
30 cze 2025: +50 mln $
1 lip 2025: +5,8 mln $
2 lip 2025: +69,4 mln $
3 lip 2025: -39 mln $
7 lip 2025: +82,6 mln $
8 lip 2025: +54,5 mln $
9 lip 2025: +44,7 mln $
10 lip 2025: +181,1 mln $
11 lip 2025: +362,7 mln $
14 lip 2025: +172,3 mln $
15 lip 2025: +208,3 mln $
16 lip 2025: +197,7 mln $
17 lip 2025: +599,3 mln $
18 lip 2025: +597,6 mln $
21 lip 2025: +454 mln $
22 lip 2025: +154,6 mln $
23 lip 2025: +486 mln $
24 lip 2025: +337,4 mln $
25 lip 2025: +6,6 mln $
28 lip 2025: +451,8 mln $
29 lip 2025: +113,9 mln $
30 lip 2025: +221 mln $
31 lip 2025: +28,2 mln $
1 sie 2025: +10,7 mln $
4 sie 2025: -88,6 mln $
5 sie 2025: -398,9 mln $
6 sie 2025: +66,1 mln $
7 sie 2025: +36,3 mln $
8 sie 2025: +156,7 mln $
11 sie 2025: +338,2 mln $
12 sie 2025: +755,8 mln $
13 sie 2025: +391,1 mln $
14 sie 2025: +539,1 mln $
15 sie 2025: +560,4 mln $
18 sie 2025: +231,1 mln $
19 sie 2025: -100,6 mln $
20 sie 2025: -227,5 mln $
21 sie 2025: -244,1 mln $
22 sie 2025: +279,5 mln $
25 sie 2025: +165 mln $
26 sie 2025: +344 mln $
27 sie 2025: +369,6 mln $
28 sie 2025: +277,1 mln $
29 sie 2025: +71,9 mln $
2 wrz 2025: -88,5 mln $
3 wrz 2025: -5,5 mln $
4 wrz 2025: -119,5 mln $
5 wrz 2025: +117,1 mln $
8 wrz 2025: -392,2 mln $
9 wrz 2025: -171,3 mln $
10 wrz 2025: +44,4 mln $
11 wrz 2025: +93,3 mln $
12 wrz 2025: +2 mln $
15 wrz 2025: +200,4 mln $
16 wrz 2025: +372,1 mln $
17 wrz 2025: -20,4 mln $
18 wrz 2025: +32,9 mln $
19 wrz 2025: +31,7 mln $
22 wrz 2025: +118 mln $
23 wrz 2025: -20,6 mln $
24 wrz 2025: -53,6 mln $
25 wrz 2025: -33,3 mln $
26 wrz 2025: -58,1 mln $
29 wrz 2025: -188,7 mln $
30 wrz 2025: +274,2 mln $
1 paź 2025: +133,5 mln $
2 paź 2025: +45,8 mln $
3 paź 2025: +194,8 mln $
6 paź 2025: +233,8 mln $
7 paź 2025: +119,8 mln $
8 paź 2025: +446,7 mln $
9 paź 2025: +126,7 mln $
10 paź 2025: +36,5 mln $
13 paź 2025: -130,7 mln $
14 paź 2025: -368,2 mln $
15 paź 2025: +48,5 mln $
16 paź 2025: +159,5 mln $
17 paź 2025: -26,3 mln $
20 paź 2025: -183,6 mln $
21 paź 2025: -118,9 mln $
22 paź 2025: +74,4 mln $
23 paź 2025: +30,9 mln $
24 paź 2025: -36,6 mln $
27 paź 2025: -100,2 mln $
28 paź 2025: +92,1 mln $
29 paź 2025: +141,6 mln $
30 paź 2025: -7,2 mln $
31 paź 2025: -127,7 mln $
3 lis 2025: -59,8 mln $
4 lis 2025: -90,4 mln $
5 lis 2025: -215,5 mln $
6 lis 2025: -117,1 mln $
7 lis 2025: +4,6 mln $
10 lis 2025: +23,8 mln $
11 lis 2025: 0 $
12 lis 2025: -94,9 mln $
13 lis 2025: -152,4 mln $
14 lis 2025: -239,5 mln $
17 lis 2025: -167,7 mln $
18 lis 2025: -189,3 mln $
19 lis 2025: -94,1 mln $
20 lis 2025: -39,1 mln $
21 lis 2025: -136,1 mln $
24 lis 2025: -50 mln $
25 lis 2025: +101 mln $
26 lis 2025: +31,9 mln $
28 lis 2025: +57,1 mln $
1 gru 2025: +69,1 mln $
2 gru 2025: -46,8 mln $
3 gru 2025: -63,2 mln $
4 gru 2025: +101,3 mln $
5 gru 2025: -22,5 mln $
8 gru 2025: -77,6 mln $
9 gru 2025: +37,8 mln $
10 gru 2025: +93,1 mln $
11 gru 2025: +61 mln $
12 gru 2025: -39,4 mln $
15 gru 2025: -12,6 mln $
16 gru 2025: -195,7 mln $
17 gru 2025: -211,5 mln $
18 gru 2025: -19,4 mln $
19 gru 2025: -103,3 mln $
22 gru 2025: -75,5 mln $
23 gru 2025: +84,4 mln $
24 gru 2025: -75,4 mln $
26 gru 2025: -52,4 mln $
29 gru 2025: -38,7 mln $
30 gru 2025: -13,4 mln $
31 gru 2025: +64,5 mln $
2 sty 2026: -56,2 mln $
5 sty 2026: +156,7 mln $
6 sty 2026: +126,5 mln $
7 sty 2026: +109,7 mln $
8 sty 2026: -71 mln $
9 sty 2026: -151,2 mln $
12 sty 2026: -94,7 mln $
13 sty 2026: +268,7 tys. $
14 sty 2026: +97,6 mln $
15 sty 2026: +153,2 mln $
16 sty 2026: +163,9 mln $
20 sty 2026: +4,3 mln $
21 sty 2026: -143,2 mln $
22 sty 2026: -244,9 mln $
23 sty 2026: -26,9 mln $
26 sty 2026: -45,6 mln $
27 sty 2026: -20,9 mln $
28 sty 2026: -63,8 mln $
29 sty 2026: +25,3 mln $
30 sty 2026: -90,7 mln $
2 lut 2026: -135,4 mln $
3 lut 2026: -79,6 mln $
4 lut 2026: +67,1 mln $
5 lut 2026: -51,1 mln $
6 lut 2026: -31,4 mln $
9 lut 2026: -39,9 mln $
10 lut 2026: -301,3 tys. $
11 lut 2026: +12,9 mln $
12 lut 2026: -44,6 mln $
13 lut 2026: -64,6 mln $
17 lut 2026: +5,1 mln $
18 lut 2026: +33,3 mln $
19 lut 2026: -29,9 mln $
20 lut 2026: -116,7 mln $
23 lut 2026: +1,7 mln $
24 lut 2026: -45,4 mln $
25 lut 2026: +12,4 mln $
26 lut 2026: +88,6 mln $
27 lut 2026: +19,3 mln $
2 mar 2026: -45,6 mln $
3 mar 2026: +34,5 mln $
4 mar 2026: +61,2 mln $
5 mar 2026: +117 mln $
6 mar 2026: +32,2 mln $
9 mar 2026: -12,7 mln $
10 mar 2026: -68,8 mln $
11 mar 2026: +2 mln $
12 mar 2026: +37,7 mln $
13 mar 2026: +19,1 mln $
16 mar 2026: +35,9 mln $
17 mar 2026: -31,3 mln $
18 mar 2026: +100,1 mln $
19 mar 2026: -10 mln $
20 mar 2026: -109,9 mln $
23 mar 2026: -34,3 mln $
24 mar 2026: -15,4 mln $
25 mar 2026: -37,6 mln $
26 mar 2026: -31,5 mln $
27 mar 2026: -155,7 mln $
30 mar 2026: -80,8 mln $
31 mar 2026: -10,1 mln $
1 kwi 2026: +25,2 mln $
2 kwi 2026: -8 mln $
6 kwi 2026: -66 mln $
7 kwi 2026: +76,5 mln $
8 kwi 2026: -17,3 mln $
9 kwi 2026: -32,5 mln $
10 kwi 2026: +101,4 mln $
13 kwi 2026: +53,6 mln $
14 kwi 2026: +1,1 mln $
15 kwi 2026: +14,1 mln $
16 kwi 2026: +55,8 mln $
17 kwi 2026: +21,3 mln $
20 kwi 2026: +35,1 mln $
21 kwi 2026: +54,2 mln $
22 kwi 2026: +29,8 mln $
23 kwi 2026: +53,8 mln $
24 kwi 2026: -12,2 mln $
27 kwi 2026: -7,6 mln $
28 kwi 2026: -13,9 mln $
29 kwi 2026: -19,5 mln $
30 kwi 2026: -37,6 mln $
1 maj 2026: -48,9 mln $
4 maj 2026: +44,1 mln $
5 maj 2026: +55,2 mln $
6 maj 2026: +68,7 mln $
7 maj 2026: +11,9 mln $
8 maj 2026: -38,8 mln $
11 maj 2026: 0 $
12 maj 2026: -10,8 mln $
13 maj 2026: -100,7 mln $
14 maj 2026: -21,6 mln $
15 maj 2026: -12,8 mln $
18 maj 2026: -51,8 mln $
19 maj 2026: -69,5 mln $
20 maj 2026: -59,9 mln $
21 maj 2026: -30,9 mln $
22 maj 2026: -37 mln $
26 maj 2026: -5,6 mln $
27 maj 2026: -17,9 mln $
28 maj 2026: -63,9 mln $
29 maj 2026: -109,3 mln $
1 cze 2026: -40,4 mln $
2 cze 2026: -33,3 mln $
3 cze 2026: -69,9 mln $
4 cze 2026: -50,4 mln $
5 cze 2026: +16,9 mln $
8 cze 2026: -10,8 mln $
9 cze 2026: +25,3 mln $
10 cze 2026: -40,2 mln $
11 cze 2026: -21,3 mln $
12 cze 2026: +4,6 mln $
15 cze 2026: -5 mln $
16 cze 2026: +22,1 mln $
17 cze 2026: +14,9 mln $
18 cze 2026: -20,6 mln $
22 cze 2026: -13,1 mln $
23 cze 2026: -63,6 mln $
24 cze 2026: -91,5 mln $
25 cze 2026: -14,4 mln $
26 cze 2026: -77,4 mln $
29 cze 2026: -13,2 mln $
30 cze 2026: +2,2 mln $
1 lip 2026: -28,3 mln $
2 lip 2026: +19,1 mln $
6 lip 2026: +28,5 mln $
7 lip 2026: +23,2 mln $
8 lip 2026: +26,2 mln $
9 lip 2026: 0 $
10 lip 2026: -13 mln $
13 lip 2026: +16 mln $
14 lip 2026: 0 $
15 lip 2026: +59,8 mln $
16 lip 2026: +48,6 mln $
17 lip 2026: -18,8 mln $
20 lip 2026: +32,6 mln $
21 lip 2026: +34,8 mln $
22 lip 2026: +52,9 mln $
23 lip 2026: +52,1 mln $
24 lip 2026: +8,4 mln $
27 lip 2026: -44,8 mln $
28 lip 2026: +11,6 mln $
29 lip 2026: +3,4 mln $
30 lip 2026: -12,9 mln $
31 lip 2026: +14,3 mln $
3 sie 2026: -2 mln $
4 sie 2026: -16,9 mln $
5 sie 2026: +43,4 mln $
6 sie 2026: +50,1 mln $
7 sie 2026: +89,2 mln $
10 sie 2026: +37,3 mln $
11 sie 2026: -15,1 mln $
12 sie 2026: +567,6 tys. $
13 sie 2026: +7,4 mln $
14 sie 2026: +5,9 mln $
17 sie 2026: 0 $
18 sie 2026: +26 mln $
19 sie 2026: +75,6 mln $
20 sie 2026: +155 mln $
21 sie 2026: +180 mln $
24 sie 2026: +166 mln $
25 sie 2026: +103,1 mln $
26 sie 2026: +147 mln $
27 sie 2026: +152,4 mln $
28 sie 2026: +143,3 mln $
31 sie 2026: +85,4 mln $
1 wrz 2026: +71,5 mln $
2 wrz 2026: -7,3 mln $
3 wrz 2026: -80,8 mln $
4 wrz 2026: +68 mln $
8 wrz 2026: +58,5 mln $
9 wrz 2026: -34 mln $
10 wrz 2026: +9,7 mln $
11 wrz 2026: -19,1 mln $
14 wrz 2026: +153,8 mln $
15 wrz 2026: +91,6 mln $
16 wrz 2026: -115,1 mln $
17 wrz 2026: -126,5 mln $
18 wrz 2026: -46 mln $
21 wrz 2026: +120,1 mln $
22 wrz 2026: +173,7 mln $
23 wrz 2026: +122,2 mln $
24 wrz 2026: +51,4 mln $
25 wrz 2026: +44,5 mln $
Latest reporting date
Flow by ETF
ETFNet flowNAVSharesData status
ETHAiShares Ethereum Trust ETF
+26,8 mln $20,31 $484,5 mlnCalculated
ETHGrayscale Ethereum Staking Mini ETF
+17,7 mln $25,70 $97,9 mlnCalculated
FETHFidelity Ethereum Fund
------Not published
ETHEGrayscale Ethereum Staking ETF
0 $21,64 $91,1 mlnCalculated
ETHWBitwise Ethereum ETF
----15,6 mlnNeeds prior session
ETHVVanEck Ethereum ETF
----3,4 mlnNeeds prior session
EZETFranklin Ethereum ETF
----3 mlnNeeds prior session
QETHInvesco Galaxy Ethereum ETF
----948 tys.Needs prior session
TETH21Shares Ethereum ETF
----2,7 mlnNeeds prior session
Issuer reporting history
Recent flow history
Most recent 30 trading days
DateNet flowLargest inflowLargest outflowCoverage
ETHAiShares Ethereum Trust ETF+26,8 mln $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF+17,7 mln $
ETHGrayscale Ethereum Staking Mini ETF-4,1 mln $
ETHAiShares Ethereum Trust ETF+51,2 mln $
ETHEGrayscale Ethereum Staking ETF+4,3 mln $
ETHGrayscale Ethereum Staking Mini ETF+26,6 mln $
ETHAiShares Ethereum Trust ETF+85,5 mln $
ETHEGrayscale Ethereum Staking ETF+10,1 mln $
ETHGrayscale Ethereum Staking Mini ETF+59,1 mln $
ETHAiShares Ethereum Trust ETF+109,7 mln $
ETHEGrayscale Ethereum Staking ETF+4,9 mln $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF+120,1 mln $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF-46 mln $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF-112,3 mln $
ETHEGrayscale Ethereum Staking ETF-14,2 mln $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF-97,7 mln $
ETHEGrayscale Ethereum Staking ETF-17,4 mln $
ETHGrayscale Ethereum Staking Mini ETF+15,4 mln $
ETHAiShares Ethereum Trust ETF+76,2 mln $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF+5,1 mln $
ETHAiShares Ethereum Trust ETF+148,7 mln $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF+8 mln $
ETHAiShares Ethereum Trust ETF-19,2 mln $
ETHEGrayscale Ethereum Staking ETF-8 mln $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF+9,7 mln $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF-24,5 mln $
ETHAiShares Ethereum Trust ETF0 $
ETHEGrayscale Ethereum Staking ETF-9,5 mln $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF+58,5 mln $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF+3,5 mln $
ETHAiShares Ethereum Trust ETF+70,4 mln $
ETHEGrayscale Ethereum Staking ETF-5,9 mln $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF-56,1 mln $
ETHEGrayscale Ethereum Staking ETF-24,7 mln $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF0 $
ETHEGrayscale Ethereum Staking ETF-7,3 mln $
ETHGrayscale Ethereum Staking Mini ETF+13,2 mln $
ETHAiShares Ethereum Trust ETF+58,3 mln $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF+85,4 mln $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF+14 mln $
ETHAiShares Ethereum Trust ETF+126,4 mln $
ETHEGrayscale Ethereum Staking ETF+2,9 mln $
ETHGrayscale Ethereum Staking Mini ETF+35,1 mln $
ETHAiShares Ethereum Trust ETF+117,3 mln $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF+147 mln $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF+12,5 mln $
ETHAiShares Ethereum Trust ETF+90,7 mln $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF+11,8 mln $
ETHAiShares Ethereum Trust ETF+154,3 mln $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF+180 mln $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF+17,7 mln $
ETHAiShares Ethereum Trust ETF+135,4 mln $
ETHEGrayscale Ethereum Staking ETF+1,9 mln $
ETHGrayscale Ethereum Staking Mini ETF+3 mln $
ETHAiShares Ethereum Trust ETF+70,9 mln $
ETHEGrayscale Ethereum Staking ETF+1,7 mln $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF+26 mln $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF0 $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF+6,5 mln $
ETHAiShares Ethereum Trust ETF-566 tys. $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF+7,4 mln $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF+567,6 tys. $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF+8,6 mln $
ETHAiShares Ethereum Trust ETF-23,7 mln $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF+37,3 mln $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF+4,6 mln $
ETHAiShares Ethereum Trust ETF+81,5 mln $
ETHEGrayscale Ethereum Staking ETF+3,1 mln $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF+50,1 mln $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF+43,4 mln $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF-9,1 mln $
ETHEGrayscale Ethereum Staking ETF-7,9 mln $
ETHGrayscale Ethereum Staking Mini ETF-2 mln $
ETHAiShares Ethereum Trust ETF0 $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF+15,8 mln $
ETHEGrayscale Ethereum Staking ETF-1,5 mln $
ETHGrayscale Ethereum Staking Mini ETF-8,2 mln $
ETHAiShares Ethereum Trust ETF+5,2 mln $
ETHEGrayscale Ethereum Staking ETF-9,9 mln $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF+3,4 mln $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF+11,6 mln $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF+10,4 mln $
ETHAiShares Ethereum Trust ETF-55,2 mln $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF+8,4 mln $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF+52,1 mln $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF+52,9 mln $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF+34,8 mln $
ETHEGrayscale Ethereum Staking ETF0 $
ETHGrayscale Ethereum Staking Mini ETF0 $
ETHAiShares Ethereum Trust ETF+32,6 mln $
ETHEGrayscale Ethereum Staking ETF0 $
